NBA Finals


Game 1 Houston Rockets (1980-1981) 105  Boston Celtics (1980-1981) 128
Game 2 Houston Rockets (1980-1981) 122  Boston Celtics (1980-1981) 118
Game 3 Houston Rockets (1980-1981) 120  Boston Celtics (1980-1981) 112
Game 4 Houston Rockets (1980-1981) 111  Boston Celtics (1980-1981) 115
Game 5 Houston Rockets (1980-1981) 104  Boston Celtics (1980-1981) 125
Game 6 Houston Rockets (1980-1981) 112  Boston Celtics (1980-1981) 115



Boston Celtics (1980-1981)

Wins Series (4-2)







Copyright © 2023 National Sports Rankings

top