NBA Finals


Game 1 Houston Rockets (1985-1986) 130  Boston Celtics (1985-1986) 120
Game 2 Houston Rockets (1985-1986) 116  Boston Celtics (1985-1986) 117
Game 3 Houston Rockets (1985-1986) 126  Boston Celtics (1985-1986) 124
Game 4 Houston Rockets (1985-1986) 113  Boston Celtics (1985-1986) 116
Game 5 Houston Rockets (1985-1986) 108  Boston Celtics (1985-1986) 124
Game 6 Houston Rockets (1985-1986) 111  Boston Celtics (1985-1986) 118



Boston Celtics (1985-1986)

Wins Series (4-2)







Copyright © 2023 National Sports Rankings

top