Game 1 | Houston Rockets (1985-1986) | 117 | Boston Celtics (1985-1986) | 126 | ||
Game 2 | Houston Rockets (1985-1986) | 119 | Boston Celtics (1985-1986) | 139 | ||
Game 3 | Houston Rockets (1985-1986) | 120 | Boston Celtics (1985-1986) | 115 | ||
Game 4 | Houston Rockets (1985-1986) | 114 | Boston Celtics (1985-1986) | 122 | ||
Game 5 | Houston Rockets (1985-1986) | 122 | Boston Celtics (1985-1986) | 120 | ||
Game 6 | Houston Rockets (1985-1986) | 128 | Boston Celtics (1985-1986) | 114 | ||
Game 7 | Houston Rockets (1985-1986) | 120 | Boston Celtics (1985-1986) | 119 |
Wins Series (4-3)

Copyright © 2023 National Sports Rankings