NBA Finals


Game 1 Detroit Pistons (1987-1988) 104  Los Angeles Lakers (1987-1988) 119
Game 2 Detroit Pistons (1987-1988) 105  Los Angeles Lakers (1987-1988) 121
Game 3 Detroit Pistons (1987-1988) 120  Los Angeles Lakers (1987-1988) 114
Game 4 Detroit Pistons (1987-1988) 131  Los Angeles Lakers (1987-1988) 117
Game 5 Detroit Pistons (1987-1988) 110  Los Angeles Lakers (1987-1988) 102
Game 6 Detroit Pistons (1987-1988) 125  Los Angeles Lakers (1987-1988) 130
Game 7 Detroit Pistons (1987-1988) 100  Los Angeles Lakers (1987-1988) 120



Los Angeles Lakers (1987-1988)

Wins Series (4-3)







Copyright © 2023 National Sports Rankings

top