Game 1 | Portland Trailblazers (1991-1992) | 108 | Chicago Bulls (1991-1992) | 133 | ||
Game 2 | Portland Trailblazers (1991-1992) | 121 | Chicago Bulls (1991-1992) | 119 | ||
Game 3 | Portland Trailblazers (1991-1992) | 111 | Chicago Bulls (1991-1992) | 115 | ||
Game 4 | Portland Trailblazers (1991-1992) | 111 | Chicago Bulls (1991-1992) | 122 | ||
Game 5 | Portland Trailblazers (1991-1992) | 122 | Chicago Bulls (1991-1992) | 117 | ||
Game 6 | Portland Trailblazers (1991-1992) | 121 | Chicago Bulls (1991-1992) | 115 | ||
Game 7 | Portland Trailblazers (1991-1992) | 100 | Chicago Bulls (1991-1992) | 115 |
Wins Series (4-3)

Copyright © 2023 National Sports Rankings