Game 1 | Chicago Bulls (1992-1993) | 101 | Phoenix Suns (1992-1993) | 109 | ||
Game 2 | Chicago Bulls (1992-1993) | 114 | Phoenix Suns (1992-1993) | 117 | ||
Game 3 | Chicago Bulls (1992-1993) | 119 | Phoenix Suns (1992-1993) | 118 | ||
Game 4 | Chicago Bulls (1992-1993) | 126 | Phoenix Suns (1992-1993) | 107 | ||
Game 5 | Chicago Bulls (1992-1993) | 111 | Phoenix Suns (1992-1993) | 116 | ||
Game 6 | Chicago Bulls (1992-1993) | 124 | Phoenix Suns (1992-1993) | 109 | ||
Game 7 | Chicago Bulls (1992-1993) | 109 | Phoenix Suns (1992-1993) | 125 |
Wins Series (4-3)

Copyright © 2023 National Sports Rankings