NBA Finals


Game 1 Chicago Bulls (1992-1993) 115  Phoenix Suns (1992-1993) 114
Game 2 Chicago Bulls (1992-1993) 113  Phoenix Suns (1992-1993) 107
Game 3 Chicago Bulls (1992-1993) 103  Phoenix Suns (1992-1993) 101
Game 4 Chicago Bulls (1992-1993) 114  Phoenix Suns (1992-1993) 131
Game 5 Chicago Bulls (1992-1993) 113  Phoenix Suns (1992-1993) 115
Game 6 Chicago Bulls (1992-1993) 105  Phoenix Suns (1992-1993) 109
Game 7 Chicago Bulls (1992-1993) 105  Phoenix Suns (1992-1993) 124



Phoenix Suns (1992-1993)

Wins Series (4-3)







Copyright © 2023 National Sports Rankings

top