Game 1 | New York Knicks (1993-1994) | 110 | Houston Rockets (1993-1994) | 97 | ||
Game 2 | New York Knicks (1993-1994) | 100 | Houston Rockets (1993-1994) | 105 | ||
Game 3 | New York Knicks (1993-1994) | 106 | Houston Rockets (1993-1994) | 86 | ||
Game 4 | New York Knicks (1993-1994) | 91 | Houston Rockets (1993-1994) | 101 | ||
Game 5 | New York Knicks (1993-1994) | 113 | Houston Rockets (1993-1994) | 112 | ||
Game 6 | New York Knicks (1993-1994) | 108 | Houston Rockets (1993-1994) | 97 |
Wins Series (4-2)

Copyright © 2023 National Sports Rankings