NBA Finals


Game 1 New York Knicks (1993-1994) 92  Houston Rockets (1993-1994) 98
Game 2 New York Knicks (1993-1994) 104  Houston Rockets (1993-1994) 105
Game 3 New York Knicks (1993-1994) 100  Houston Rockets (1993-1994) 99
Game 4 New York Knicks (1993-1994) 106  Houston Rockets (1993-1994) 109
Game 5 New York Knicks (1993-1994) 113  Houston Rockets (1993-1994) 97
Game 6 New York Knicks (1993-1994) 117  Houston Rockets (1993-1994) 108
Game 7 New York Knicks (1993-1994) 94  Houston Rockets (1993-1994) 89



New York Knicks (1993-1994)

Wins Series (4-3)







Copyright © 2023 National Sports Rankings

top