Game 1 | Houston Rockets (1994-1995) | 113 | Orlando Magic (1994-1995) | 126 | ||
Game 2 | Houston Rockets (1994-1995) | 94 | Orlando Magic (1994-1995) | 114 | ||
Game 3 | Houston Rockets (1994-1995) | 118 | Orlando Magic (1994-1995) | 115 | ||
Game 4 | Houston Rockets (1994-1995) | 122 | Orlando Magic (1994-1995) | 106 | ||
Game 5 | Houston Rockets (1994-1995) | 122 | Orlando Magic (1994-1995) | 99 | ||
Game 6 | Houston Rockets (1994-1995) | 101 | Orlando Magic (1994-1995) | 127 | ||
Game 7 | Houston Rockets (1994-1995) | 119 | Orlando Magic (1994-1995) | 117 |
Wins Series (4-3)

Copyright © 2023 National Sports Rankings