Game 1 | Seattle SuperSonics (1995-1996) | 117 | Chicago Bulls (1995-1996) | 114 | ||
Game 2 | Seattle SuperSonics (1995-1996) | 100 | Chicago Bulls (1995-1996) | 107 | ||
Game 3 | Seattle SuperSonics (1995-1996) | 109 | Chicago Bulls (1995-1996) | 110 | ||
Game 4 | Seattle SuperSonics (1995-1996) | 107 | Chicago Bulls (1995-1996) | 100 | ||
Game 5 | Seattle SuperSonics (1995-1996) | 113 | Chicago Bulls (1995-1996) | 101 | ||
Game 6 | Seattle SuperSonics (1995-1996) | 103 | Chicago Bulls (1995-1996) | 108 | ||
Game 7 | Seattle SuperSonics (1995-1996) | 89 | Chicago Bulls (1995-1996) | 109 |
Wins Series (4-3)

Copyright © 2023 National Sports Rankings