Game 1 | Utah Jazz (1996-1997) | 98 | Chicago Bulls (1996-1997) | 94 | ||
Game 2 | Utah Jazz (1996-1997) | 107 | Chicago Bulls (1996-1997) | 115 | ||
Game 3 | Utah Jazz (1996-1997) | 107 | Chicago Bulls (1996-1997) | 97 | ||
Game 4 | Utah Jazz (1996-1997) | 97 | Chicago Bulls (1996-1997) | 95 | ||
Game 5 | Utah Jazz (1996-1997) | 93 | Chicago Bulls (1996-1997) | 97 | ||
Game 6 | Utah Jazz (1996-1997) | 104 | Chicago Bulls (1996-1997) | 108 | ||
Game 7 | Utah Jazz (1996-1997) | 90 | Chicago Bulls (1996-1997) | 107 |
Wins Series (4-3)

Copyright © 2023 National Sports Rankings