NBA Finals


Game 1 Chicago Bulls (1997-1998) 91  Utah Jazz (1997-1998) 101
Game 2 Chicago Bulls (1997-1998) 95  Utah Jazz (1997-1998) 111
Game 3 Chicago Bulls (1997-1998) 92  Utah Jazz (1997-1998) 91
Game 4 Chicago Bulls (1997-1998) 123  Utah Jazz (1997-1998) 98
Game 5 Chicago Bulls (1997-1998) 101  Utah Jazz (1997-1998) 106
Game 6 Chicago Bulls (1997-1998) 93  Utah Jazz (1997-1998) 88
Game 7 Chicago Bulls (1997-1998) 104  Utah Jazz (1997-1998) 112



Utah Jazz (1997-1998)

Wins Series (4-3)







Copyright © 2023 National Sports Rankings

top