Game 1 | Indiana Pacers (1999-2000) | 108 | Los Angeles Lakers (1999-2000) | 99 | ||
Game 2 | Indiana Pacers (1999-2000) | 104 | Los Angeles Lakers (1999-2000) | 112 | ||
Game 3 | Indiana Pacers (1999-2000) | 103 | Los Angeles Lakers (1999-2000) | 101 | ||
Game 4 | Indiana Pacers (1999-2000) | 109 | Los Angeles Lakers (1999-2000) | 99 | ||
Game 5 | Indiana Pacers (1999-2000) | 107 | Los Angeles Lakers (1999-2000) | 108 | ||
Game 6 | Indiana Pacers (1999-2000) | 98 | Los Angeles Lakers (1999-2000) | 104 | ||
Game 7 | Indiana Pacers (1999-2000) | 109 | Los Angeles Lakers (1999-2000) | 105 |
Wins Series (4-3)

Copyright © 2023 National Sports Rankings