Game 1 | New Jersey Nets (2001-2002) | 93 | Los Angeles Lakers (2001-2002) | 90 | ||
Game 2 | New Jersey Nets (2001-2002) | 96 | Los Angeles Lakers (2001-2002) | 113 | ||
Game 3 | New Jersey Nets (2001-2002) | 99 | Los Angeles Lakers (2001-2002) | 109 | ||
Game 4 | New Jersey Nets (2001-2002) | 105 | Los Angeles Lakers (2001-2002) | 96 | ||
Game 5 | New Jersey Nets (2001-2002) | 94 | Los Angeles Lakers (2001-2002) | 107 | ||
Game 6 | New Jersey Nets (2001-2002) | 93 | Los Angeles Lakers (2001-2002) | 108 |
Wins Series (4-2)

Copyright © 2023 National Sports Rankings