NBA Finals


Game 1 New Jersey Nets (2001-2002) 109  Los Angeles Lakers (2001-2002) 117
Game 2 New Jersey Nets (2001-2002) 97  Los Angeles Lakers (2001-2002) 119
Game 3 New Jersey Nets (2001-2002) 97  Los Angeles Lakers (2001-2002) 99
Game 4 New Jersey Nets (2001-2002) 109  Los Angeles Lakers (2001-2002) 99
Game 5 New Jersey Nets (2001-2002) 107  Los Angeles Lakers (2001-2002) 86
Game 6 New Jersey Nets (2001-2002) 98  Los Angeles Lakers (2001-2002) 95
Game 7 New Jersey Nets (2001-2002) 110  Los Angeles Lakers (2001-2002) 103



New Jersey Nets (2001-2002)

Wins Series (4-3)







Copyright © 2023 National Sports Rankings

top