Game 1 | New Jersey Nets (2002-2003) | 100 | San Antonio Spurs (2002-2003) | 93 | ||
Game 2 | New Jersey Nets (2002-2003) | 94 | San Antonio Spurs (2002-2003) | 110 | ||
Game 3 | New Jersey Nets (2002-2003) | 106 | San Antonio Spurs (2002-2003) | 107 | ||
Game 4 | New Jersey Nets (2002-2003) | 97 | San Antonio Spurs (2002-2003) | 86 | ||
Game 5 | New Jersey Nets (2002-2003) | 98 | San Antonio Spurs (2002-2003) | 95 | ||
Game 6 | New Jersey Nets (2002-2003) | 96 | San Antonio Spurs (2002-2003) | 98 | ||
Game 7 | New Jersey Nets (2002-2003) | 96 | San Antonio Spurs (2002-2003) | 109 |
Wins Series (4-3)

Copyright © 2023 National Sports Rankings