NBA Finals


Game 1 Detroit Pistons (2003-2004) 109  Los Angeles Lakers (2003-2004) 103
Game 2 Detroit Pistons (2003-2004) 95  Los Angeles Lakers (2003-2004) 113
Game 3 Detroit Pistons (2003-2004) 91  Los Angeles Lakers (2003-2004) 92
Game 4 Detroit Pistons (2003-2004) 102  Los Angeles Lakers (2003-2004) 94
Game 5 Detroit Pistons (2003-2004) 96  Los Angeles Lakers (2003-2004) 100
Game 6 Detroit Pistons (2003-2004) 107  Los Angeles Lakers (2003-2004) 96
Game 7 Detroit Pistons (2003-2004) 95  Los Angeles Lakers (2003-2004) 101



Los Angeles Lakers (2003-2004)

Wins Series (4-3)







Copyright © 2023 National Sports Rankings

top