Game 1 | Detroit Pistons (2004-2005) | 98 | San Antonio Spurs (2004-2005) | 100 | ||
Game 2 | Detroit Pistons (2004-2005) | 104 | San Antonio Spurs (2004-2005) | 102 | ||
Game 3 | Detroit Pistons (2004-2005) | 104 | San Antonio Spurs (2004-2005) | 94 | ||
Game 4 | Detroit Pistons (2004-2005) | 94 | San Antonio Spurs (2004-2005) | 113 | ||
Game 5 | Detroit Pistons (2004-2005) | 105 | San Antonio Spurs (2004-2005) | 94 | ||
Game 6 | Detroit Pistons (2004-2005) | 84 | San Antonio Spurs (2004-2005) | 103 | ||
Game 7 | Detroit Pistons (2004-2005) | 96 | San Antonio Spurs (2004-2005) | 104 |
Wins Series (4-3)

Copyright © 2023 National Sports Rankings