Game 1 | Detroit Pistons (2004-2005) | 102 | San Antonio Spurs (2004-2005) | 105 | ||
Game 2 | Detroit Pistons (2004-2005) | 75 | San Antonio Spurs (2004-2005) | 97 | ||
Game 3 | Detroit Pistons (2004-2005) | 96 | San Antonio Spurs (2004-2005) | 89 | ||
Game 4 | Detroit Pistons (2004-2005) | 102 | San Antonio Spurs (2004-2005) | 86 | ||
Game 5 | Detroit Pistons (2004-2005) | 103 | San Antonio Spurs (2004-2005) | 106 | ||
Game 6 | Detroit Pistons (2004-2005) | 91 | San Antonio Spurs (2004-2005) | 118 |
Wins Series (4-2)

Copyright © 2023 National Sports Rankings