2008-09 NBA Finals


Game 1 Orlando Magic (2008-2009) 90  Los Angeles Lakers (2008-2009) 109
Game 2 Orlando Magic (2008-2009) 110  Los Angeles Lakers (2008-2009) 106
Game 3 Orlando Magic (2008-2009) 111  Los Angeles Lakers (2008-2009) 101
Game 4 Orlando Magic (2008-2009) 113  Los Angeles Lakers (2008-2009) 115
Game 5 Orlando Magic (2008-2009) 108  Los Angeles Lakers (2008-2009) 95
Game 6 Orlando Magic (2008-2009) 102  Los Angeles Lakers (2008-2009) 122
Game 7 Orlando Magic (2008-2009) 102  Los Angeles Lakers (2008-2009) 98



Orlando Magic (2008-2009)

Wins Series (4-3)







Copyright © 2023 National Sports Rankings

top