NBA Finals


Game 1 Boston Celtics (2009-2010) 91  Los Angeles Lakers (2009-2010) 95
Game 2 Boston Celtics (2009-2010) 90  Los Angeles Lakers (2009-2010) 91
Game 3 Boston Celtics (2009-2010) 108  Los Angeles Lakers (2009-2010) 107
Game 4 Boston Celtics (2009-2010) 106  Los Angeles Lakers (2009-2010) 96
Game 5 Boston Celtics (2009-2010) 105  Los Angeles Lakers (2009-2010) 98
Game 6 Boston Celtics (2009-2010) 95  Los Angeles Lakers (2009-2010) 111
Game 7 Boston Celtics (2009-2010) 104  Los Angeles Lakers (2009-2010) 105



Los Angeles Lakers (2009-2010)

Wins Series (4-3)







Copyright © 2023 National Sports Rankings

top