NBA Finals


Game 1 New York Knicks (1972-1973) 121  Los Angeles Lakers (1972-1973) 119
Game 2 New York Knicks (1972-1973) 114  Los Angeles Lakers (1972-1973) 105
Game 3 New York Knicks (1972-1973) 110  Los Angeles Lakers (1972-1973) 113
Game 4 New York Knicks (1972-1973) 110  Los Angeles Lakers (1972-1973) 104
Game 5 New York Knicks (1972-1973) 112  Los Angeles Lakers (1972-1973) 116
Game 6 New York Knicks (1972-1973) 120  Los Angeles Lakers (1972-1973) 105



New York Knicks (1972-1973)

Wins Series (4-2)







Copyright © 2023 National Sports Rankings

top