2008-09 NBA Finals


Game 1 Orlando Magic (2008-2009) 122  Los Angeles Lakers (2008-2009) 117
Game 2 Orlando Magic (2008-2009) 97  Los Angeles Lakers (2008-2009) 112
Game 3 Orlando Magic (2008-2009) 107  Los Angeles Lakers (2008-2009) 102
Game 4 Orlando Magic (2008-2009) 105  Los Angeles Lakers (2008-2009) 108
Game 5 Orlando Magic (2008-2009) 100  Los Angeles Lakers (2008-2009) 96
Game 6 Orlando Magic (2008-2009) 103  Los Angeles Lakers (2008-2009) 112
Game 7 Orlando Magic (2008-2009) 108  Los Angeles Lakers (2008-2009) 118



Los Angeles Lakers (2008-2009)

Wins Series (4-3)







Copyright © 2023 National Sports Rankings

top